Used XCMG XCT60_Y 60 Ton Truck Crane with 44m U type Boom and Intelligent Load Moment Limiter
60 Ton Truck Crane
,Used XCMG Truck Crane
This is a used XCMG 60-ton truck crane, model XCT60_Y, with a gross vehicle weight of 42200kg and a 2-person cab. The crane is in good working condition, with a total mileage of 8934.59km and working hours of 3417.72h, providing high cost-effectiveness for construction, engineering, and lifting projects.
The crane is equipped with a 5-section U-shaped high-strength steel telescopic boom, with a maximum boom length of 44m and a maximum lifting height of 59.8m with jib. It adopts XCMG's intelligent load moment limiter (LMI) and CAN bus control system, enabling real-time monitoring of working status and ensuring safe and efficient operation.
The hydraulic system uses a load-sensitive variable piston pump, featuring dual-pump confluence technology for energy efficiency and smooth, precise operation. The chassis is an 8×4 drive special chassis with strong power, good passability, and a maximum travel speed of 90 km/h, making it suitable for various complex job site terrains.
The cab is designed for operator comfort, equipped with air conditioning, adjustable seats, and an ergonomic joystick layout. The crane also comes with comprehensive safety protection devices, including overload protection, height limit, and outrigger interlock, to ensure safe operation.
| Item | Details |
|---|---|
| Product Name | XCMG 60 Ton Truck Crane / Mobile Crane |
| Brand | XCMG (Xuzhou Construction Machinery Group) |
| Model | XCT60_Y Series (Mainstream 60t Truck Crane) |
| Origin | Xuzhou, Jiangsu, China |
| Certifications | ISO 9001, CE, GOST (CIS), GCC |
| Condition | New / Used (Optional) |
| Application | Construction, Bridge Engineering, Port Handling, Urban Renovation, Heavy Lifting |
| Parameter | Value |
|---|---|
| Rated Lifting Capacity | 60 Tons |
| Maximum Load Moment (Base Boom) | 2060 kN·m |
| Maximum Load Moment (Fully Extended Boom) | 824 kN·m |
| Main Boom Configuration | 5-section U-shaped high-strength steel telescopic boom |
| Main Boom Length Range | 11.5 m ~ 44 m |
| Maximum Lifting Height (Main Boom) | 45.5 m |
| Maximum Lifting Height (With Jib) | 59.8 m |
| Optional Jib Length | 9.5 m / 16 m (Fixed); 16 m (Under-slung) |
| Jib Installation Angles | 0°, 15°, 30° |
| Maximum Working Radius | 38 m |
| Rated Hoisting Speed (Main/Auxiliary) | 130 m/min (No-load) |
| Slewing Speed | 0 ~ 2.0 r/min (Stepless) |
| Parameter | Value |
|---|---|
| Overall Dimensions (L×W×H) | 14090 × 2790 × 3630 mm |
| Gross Vehicle Weight | 42200 kg |
| Axle Load | 1st & 2nd Axle: 16200 kg; 3rd & 4th Axle: 26000 kg |
| Cab Capacity | 2 Persons (Right-hand drive) |
| Chassis Brand | XCMG Special Chassis / Sinotruk / FAW (Optional) |
| Drive Type | 8×4 / 10×6 (Optional) |
| Wheelbase | 1470 + 4500 + 1350 mm |
| Maximum Travel Speed | 90 km/h |
| Maximum Gradeability | 36% ~ 49% |
| Minimum Turning Radius | 24 m |
| Minimum Ground Clearance | 250 mm |
| Approach/Departure Angle | 18° / 13° |
| Fuel Tank Capacity | 300 L |
| Tyre Specification | 315/80R22.5-22PR (Tubeless) |
| Parameter | Value |
|---|---|
| Engine Model | Weichai WP10H375E62 / WD615.334 / Cums QSL8.9 |
| Rated Power | 247 ~ 276 kW / 1900 ~ 2200 rpm |
| Maximum Torque | 1350 ~ 1800 N·m / 1100 ~ 1600 rpm |
| Emission Standard | Euro III / Euro V / VI (Optional) |
| Transmission | 9-speed / 12-speed / 16-speed Manual Gearbox |
| Steering System | Hydraulic Assisted Mechanical Steering |
| Brake System | Dual-circuit Air Brake + ABS + Spring Parking Brake |
| Auxiliary Brake | Engine Compression Brake / Exhaust Brake |
| Parameter | Value |
|---|---|
| Hydraulic System Type | Load-sensitive Variable Piston Pump |
| Hydraulic System Pressure | 34.3 MPa |
| Hydraulic Oil Tank Capacity | 600 L |
| Control Mode | Electro-hydraulic Proportional Pilot Control |
| Outrigger Type | H-type Full-extendable Outriggers |
| Outrigger Span (Long./Lat.) | 6.1 m / 7.1 m |
| Outrigger Base Plate Size | φ450 mm |
| Safety System | XCMG Intelligent Load Moment Limiter (LMI) + Height Limit + Overload Protection |
| Display System | 7-inch Intelligent LCD Monitor |
| Item | Typical Value |
|---|---|
| Total Mileage | 8934.59 km (Reference) |
| Working Hours | 3417.72 h (Reference) |
| Trip Mileage | 671.60 km (Reference) |
| System Pressure (Idle) | 0.41 MPa / 0.31 MPa |
| Fuel Level | 24.20% |
- High-strength U-type Boom: Adopts 5-section ultra-wide U-shaped boom made of high-strength steel, featuring large section, small deformation, strong bending resistance, and excellent lifting performance.
- Intelligent Control System: Equipped with XCMG self-developed LMI system and CAN bus control, real-time monitoring of load, boom angle, and working radius ensures safe and precise operation.
- Efficient Hydraulic System: Dual-pump confluence technology improves operation efficiency by 20% compared with traditional systems. Load-sensitive design ensures energy saving and smooth operation.
- Reliable Chassis: High-strength chassis with strong power system, good passability, and high reliability, suitable for various complex working conditions.
- Humanized Cab: Comfortable cab with air conditioning, adjustable seats, and ergonomic joystick layout, reducing operator fatigue and improving work efficiency.
- Comprehensive Safety Protection: Multiple safety devices including overload protection, height limit, outrigger interlock, and free sliding protection ensure safe operation.




Spare Parts
Packaging & Shipping
Company Profile
Durable Diesel Engine Forklift with 3000kg Capacity and Japanese Engine
Used SANY STC500E5: 50 Ton Mobile Crane with Low Working Hours Ready for Global Shipping
TZ215 Crawler Hydraulic Excavator with 22400kg 125kW 1.0 m³ Bucket Capacity